| Bank | Universal Branch Codes |
|---|---|
| ABSA Bank | 632005 |
| African Bank Ltd | 430000 |
| Barclays Bank | 590000 |
| Bidvest Bank Limited | 462005 |
| Capitec Bank Ltd | 470010 |
| First National Bank | 250655 |
| FirstRand Bank Ltd | 201419 |
| HSBC Bank | 587000 |
| Investec Bank Ltd | 580105 |
| Mercantile Bank Limited | 450905 |
| Nedbank | 198765 |
| Rand Merchant Bank | 261251 |
| RMB Private Bank | 222026 |
| South African Bank of Athens Limited | 410506 |
| Standard Bank of SA Ltd | 051001 |
| Standard Chartered Bank | 730020 |
For debit order collections, please contact Direct Debit.