User Tools

Site Tools


universal-branch-codes

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

universal-branch-codes [2019/11/05 13:11]
universal-branch-codes [2020/06/05 12:38] (current)
Schuzelle van Wyk created
Line 1: Line 1:
 +====== Universal Branch Codes (South Africa) ======
 +|< 100% 50% 50% >|
 +^Bank^ Universal Branch Codes^ 
 +| ABSA Bank |632005|
 +| African Bank Ltd |430000|
 +| Barclays Bank |590000|
 +| Bidvest Bank Limited |462005|
 +| Capitec Bank Ltd |470010|
 +| First National Bank |250655|
 +| FirstRand Bank Ltd |201419|
 +| HSBC Bank |587000|
 +| Investec Bank Ltd |580105|
 +| Mercantile Bank Limited |450905|
 +| Nedbank |198765|
 +| Rand Merchant Bank |261251|
 +| RMB Private Bank |222026|
 +| South African Bank of Athens Limited |410506|
 +| Standard Bank of SA Ltd |051001|
 +| Standard Chartered Bank |730020|
 +
 +For [[https://www.directdebit.co.za/|debit order collections]], please contact [[https://www.directdebit.co.za/|Direct Debit]].